Journal Information

Statistics

Follow this link to access the full text of the article

Case report
Isolated pulmonary valve endocarditis in a normal heart
Endocardite isolada de válvula pulmonar em coração estruturalmente normal
Davide Moreira
, Emanuel Correia, Bruno Rodrigues, Luís Santos, Joana Capelo, Luís Abreu, Luís Nunes, Jorge Oliveira-Santos
Centro Hospitalar Tondela-Viseu, Viseu, Portugal
Read
11804
Times
was read the article
2590
Total PDF
9214
Total HTML
Share statistics
Article information
ISSN: 21742049
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 9 99 32 131
2025 8 96 40 136
2025 7 82 37 119
2025 6 73 30 103
2025 5 85 31 116
2025 4 87 54 141
2025 3 70 21 91
2025 2 67 44 111
2025 1 61 33 94
2024 12 45 23 68
2024 11 61 36 97
2024 10 52 31 83
2024 9 55 22 77
2024 8 58 30 88
2024 7 34 27 61
2024 6 36 31 67
2024 5 45 13 58
2024 4 40 27 67
2024 3 49 29 78
2024 2 44 20 64
2024 1 40 29 69
2023 12 40 31 71
2023 11 63 52 115
2023 10 35 16 51
2023 9 34 25 59
2023 8 40 26 66
2023 7 75 11 86
2023 6 44 13 57
2023 5 78 27 105
2023 4 50 9 59
2023 3 90 43 133
2023 2 50 24 74
2023 1 50 18 68
2022 12 72 24 96
2022 11 77 28 105
2022 10 77 31 108
2022 9 73 36 109
2022 8 74 26 100
2022 7 76 42 118
2022 6 36 30 66
2022 5 43 38 81
2022 4 58 33 91
2022 3 48 43 91
2022 2 50 32 82
2022 1 56 31 87
2021 12 31 44 75
2021 11 43 38 81
2021 10 58 46 104
2021 9 38 25 63
2021 8 45 40 85
2021 7 53 24 77
2021 6 42 25 67
2021 5 60 45 105
2021 4 230 60 290
2021 3 126 34 160
2021 2 68 28 96
2021 1 57 14 71
2020 12 64 10 74
2020 11 47 12 59
2020 10 34 26 60
2020 9 74 18 92
2020 8 73 9 82
2020 7 64 11 75
2020 6 74 10 84
2020 5 69 9 78
2020 4 52 19 71
2020 3 70 12 82
2020 2 114 32 146
2020 1 36 8 44
2019 12 41 9 50
2019 11 31 4 35
2019 10 42 5 47
2019 9 34 7 41
2019 8 34 10 44
2019 7 50 7 57
2019 6 42 10 52
2019 5 44 15 59
2019 4 28 15 43
2019 3 124 6 130
2019 2 123 9 132
2019 1 137 4 141
2018 12 96 10 106
2018 11 129 9 138
2018 10 252 23 275
2018 9 78 16 94
2018 8 52 6 58
2018 7 34 5 39
2018 6 66 7 73
2018 5 81 5 86
2018 4 116 7 123
2018 3 154 5 159
2018 2 99 7 106
2018 1 155 5 160
2017 12 206 7 213
2017 11 66 0 66
2017 10 25 11 36
2017 9 44 7 51
2017 8 49 10 59
2017 7 28 9 37
2017 6 46 9 55
2017 5 46 10 56
2017 4 31 10 41
2017 3 75 12 87
2017 2 108 2 110
2017 1 71 9 80
2016 12 69 6 75
2016 11 50 5 55
2016 10 68 2 70
2016 9 107 6 113
2016 8 35 0 35
2016 7 38 6 44
2016 6 40 0 40
2016 5 41 4 45
2016 4 33 1 34
2016 3 34 1 35
2016 2 45 10 55
2016 1 61 7 68
2015 12 41 3 44
2015 11 45 3 48
2015 10 40 5 45
2015 9 39 9 48
2015 8 56 10 66
2015 7 24 3 27
2015 6 17 1 18
2015 5 30 5 35
2015 4 20 12 32
2015 3 24 3 27
2015 2 14 2 16
2015 1 20 3 23
2014 12 47 11 58
2014 11 27 6 33
2014 10 42 6 48
2014 9 45 5 50
2014 8 36 8 44
2014 7 22 7 29
2014 6 37 2 39
2014 5 33 6 39
2014 4 28 5 33
2014 3 43 13 56
2014 2 52 9 61
2014 1 47 14 61
2013 12 33 8 41
2013 11 47 8 55
2013 10 45 6 51
2013 9 43 12 55
2013 8 60 13 73
2013 7 57 9 66
2013 6 35 9 44
2013 5 34 8 42
2013 4 54 15 69
2013 3 32 9 41
2013 2 52 14 66
2013 1 48 17 65
2012 12 43 8 51
2012 11 31 17 48
2012 10 8 4 12
2012 9 15 4 19
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)
en pt

Are you a health professional able to prescribe or dispense drugs?

Você é um profissional de saúde habilitado a prescrever ou dispensar medicamentos