Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Image in Cardiology
Close relationship between circumflex artery and left atrial appendage
Artéria circunflexa e apêndice arterial esquerdo: relação perigosa
Juan Caro-Codón
Corresponding author
juancarocd@gmail.com

Corresponding author.
, Guillermo Galeote, Teresa López-Fernández, Ángel Sánchez-Recalde, Santiago Jiménez-Valero, Raúl Moreno
Serviço de Cardiologia, Hospital Universitario La Paz, Madrid, Spain
Read
7427
Times
was read the article
2332
Total PDF
5095
Total HTML
Share statistics
Article information
ISSN: 21742049
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 52 20 72
2025 12 158 100 258
2025 11 139 108 247
2025 10 89 37 126
2025 9 86 23 109
2025 8 97 119 216
2025 7 90 127 217
2025 6 54 34 88
2025 5 66 21 87
2025 4 67 26 93
2025 3 56 18 74
2025 2 38 18 56
2025 1 50 30 80
2024 12 24 11 35
2024 11 68 31 99
2024 10 36 27 63
2024 9 60 19 79
2024 8 44 28 72
2024 7 64 51 115
2024 6 33 33 66
2024 5 37 18 55
2024 4 23 21 44
2024 3 36 19 55
2024 2 25 35 60
2024 1 23 28 51
2023 12 30 25 55
2023 11 39 17 56
2023 10 30 15 45
2023 9 31 16 47
2023 8 28 15 43
2023 7 25 9 34
2023 6 31 8 39
2023 5 33 18 51
2023 4 10 3 13
2023 3 29 14 43
2023 2 36 19 55
2023 1 30 9 39
2022 12 35 16 51
2022 11 32 24 56
2022 10 35 11 46
2022 9 24 25 49
2022 8 31 25 56
2022 7 45 31 76
2022 6 19 18 37
2022 5 33 34 67
2022 4 39 18 57
2022 3 31 31 62
2022 2 28 21 49
2022 1 30 25 55
2021 12 24 26 50
2021 11 55 30 85
2021 10 51 42 93
2021 9 36 18 54
2021 8 42 44 86
2021 7 26 32 58
2021 6 38 19 57
2021 5 36 35 71
2021 4 73 63 136
2021 3 60 10 70
2021 2 48 23 71
2021 1 26 9 35
2020 12 26 1 27
2020 11 45 17 62
2020 10 29 5 34
2020 9 53 10 63
2020 8 28 11 39
2020 7 59 14 73
2020 6 32 11 43
2020 5 43 4 47
2020 4 52 14 66
2020 3 66 15 81
2020 2 121 42 163
2020 1 42 4 46
2019 12 61 6 67
2019 11 46 9 55
2019 10 25 8 33
2019 9 61 4 65
2019 8 25 4 29
2019 7 32 7 39
2019 6 48 13 61
2019 5 31 9 40
2019 4 14 15 29
2019 3 34 10 44
2019 2 40 14 54
2019 1 35 8 43
2018 12 21 10 31
2018 11 72 12 84
2018 10 132 8 140
2018 9 38 8 46
2018 8 41 5 46
2018 7 38 4 42
2018 6 45 5 50
2018 5 55 6 61
2018 4 59 6 65
2018 3 67 5 72
2018 2 38 4 42
2018 1 31 3 34
2017 12 44 5 49
2017 11 19 6 25
2017 10 21 5 26
2017 9 18 8 26
2017 8 18 10 28
2017 7 17 8 25
2017 6 21 4 25
2017 5 41 2 43
2017 4 16 2 18
2017 3 35 51 86
2017 2 37 3 40
2017 1 47 4 51
2016 12 42 6 48
2016 11 22 2 24
2016 10 34 11 45
2016 9 36 2 38
2016 8 12 1 13
2016 7 7 3 10
2016 6 10 2 12
2016 5 14 7 21
2016 4 19 8 27
2016 3 16 8 24
2016 2 31 9 40
2016 1 20 13 33
2015 12 18 7 25
2015 11 31 14 45
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)