Journal Information

Statistics

Follow this link to access the full text of the article

Letter to the Editor
Noncompaction in Fabry's disease
Não compactação na doença de Fabry
Josef Finsterera,
, Sinda Zarrouk-Mahjoubb, Sonam Kotharic
a Krankenanstalt Rudolfstiftung, Vienna, Austria
b Genomics Platform, Pasteur Institute of Tunis, Tunisia
c NIMHANS, Bangalore, India
Read
5854
Times
was read the article
1947
Total PDF
3907
Total HTML
Share statistics
Article information
ISSN: 21742049
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 9 57 31 88
2025 8 124 55 179
2025 7 179 19 198
2025 6 45 24 69
2025 5 54 20 74
2025 4 51 20 71
2025 3 59 16 75
2025 2 39 26 65
2025 1 46 26 72
2024 12 35 25 60
2024 11 63 32 95
2024 10 52 31 83
2024 9 55 25 80
2024 8 50 35 85
2024 7 31 34 65
2024 6 26 11 37
2024 5 31 11 42
2024 4 26 26 52
2024 3 24 16 40
2024 2 27 20 47
2024 1 15 17 32
2023 12 19 29 48
2023 11 36 23 59
2023 10 18 16 34
2023 9 26 21 47
2023 8 15 14 29
2023 7 16 6 22
2023 6 21 13 34
2023 5 32 27 59
2023 4 13 4 17
2023 3 21 20 41
2023 2 26 19 45
2023 1 21 16 37
2022 12 28 26 54
2022 11 35 24 59
2022 10 35 18 53
2022 9 22 32 54
2022 8 23 36 59
2022 7 23 31 54
2022 6 19 25 44
2022 5 22 34 56
2022 4 19 26 45
2022 3 24 34 58
2022 2 23 29 52
2022 1 24 13 37
2021 12 14 22 36
2021 11 27 38 65
2021 10 19 30 49
2021 9 23 22 45
2021 8 30 34 64
2021 7 25 23 48
2021 6 20 24 44
2021 5 25 29 54
2021 4 49 46 95
2021 3 43 21 64
2021 2 91 11 102
2021 1 33 16 49
2020 12 37 10 47
2020 11 25 7 32
2020 10 14 9 23
2020 9 44 10 54
2020 8 23 4 27
2020 7 32 11 43
2020 6 15 6 21
2020 5 36 10 46
2020 4 23 6 29
2020 3 28 8 36
2020 2 43 15 58
2020 1 29 7 36
2019 12 19 3 22
2019 11 32 5 37
2019 10 20 3 23
2019 9 15 8 23
2019 8 41 10 51
2019 7 23 12 35
2019 6 17 9 26
2019 5 38 5 43
2019 4 29 12 41
2019 3 26 10 36
2019 2 28 8 36
2019 1 9 7 16
2018 12 21 9 30
2018 11 41 11 52
2018 10 90 9 99
2018 9 33 8 41
2018 8 20 6 26
2018 7 21 2 23
2018 6 26 4 30
2018 5 34 2 36
2018 4 44 7 51
2018 3 42 6 48
2018 2 26 3 29
2018 1 12 3 15
2017 12 59 7 66
2017 11 17 13 30
2017 10 25 11 36
2017 9 26 17 43
2017 8 27 18 45
2017 7 25 12 37
2017 6 26 6 32
2017 5 19 7 26
2017 4 19 3 22
2017 3 29 43 72
2017 2 18 4 22
2017 1 22 8 30
2016 12 24 9 33
2016 11 16 6 22
2016 10 26 6 32
2016 9 10 4 14
2016 8 7 1 8
2016 7 14 10 24
2016 6 18 3 21
2016 5 14 3 17
2016 4 17 1 18
2016 3 28 12 40
2016 2 40 13 53
2016 1 32 10 42
2015 12 27 13 40
2015 11 29 6 35
2015 10 35 18 53
2015 9 22 7 29
2015 8 32 12 44
2015 7 14 7 21
2015 6 27 11 38
2015 5 58 9 67
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)
en pt

Are you a health professional able to prescribe or dispense drugs?

Você é um profissional de saúde habilitado a prescrever ou dispensar medicamentos