Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Comentário editorial
Reperfusão microvascular no enfarte do miocárdio: o novo conceito da «artéria aberta» do século XXI
Microvascular reperfusion in myocardial infarction: The new concept of the open artery in the 21st century
Henrique Cyrne Carvalhoa,b
a Centro Hospitalar e Universitário do Porto, Porto, Portugal
b Instituto de Ciências Biomédicas Abel Salazar, Universidade do Porto, Porto, Portugal
Read
6468
Times
was read the article
2075
Total PDF
4393
Total HTML
Share statistics
Article information
ISSN: 08702551
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 74 70 144
2025 11 96 52 148
2025 10 49 35 84
2025 9 31 29 60
2025 8 39 34 73
2025 7 38 16 54
2025 6 31 25 56
2025 5 54 27 81
2025 4 53 18 71
2025 3 58 14 72
2025 2 40 25 65
2025 1 40 35 75
2024 12 38 18 56
2024 11 48 33 81
2024 10 41 30 71
2024 9 63 24 87
2024 8 42 21 63
2024 7 43 26 69
2024 6 30 21 51
2024 5 42 26 68
2024 4 29 25 54
2024 3 38 21 59
2024 2 25 17 42
2024 1 31 28 59
2023 12 24 17 41
2023 11 26 19 45
2023 10 28 16 44
2023 9 21 15 36
2023 8 22 20 42
2023 7 17 7 24
2023 6 18 8 26
2023 5 36 22 58
2023 4 25 6 31
2023 3 37 22 59
2023 2 41 17 58
2023 1 22 14 36
2022 12 46 22 68
2022 11 65 24 89
2022 10 44 26 70
2022 9 29 36 65
2022 8 45 33 78
2022 7 30 48 78
2022 6 31 33 64
2022 5 32 36 68
2022 4 30 24 54
2022 3 35 45 80
2022 2 26 33 59
2022 1 52 29 81
2021 12 28 30 58
2021 11 29 39 68
2021 10 59 45 104
2021 9 44 24 68
2021 8 30 35 65
2021 7 32 14 46
2021 6 34 33 67
2021 5 25 39 64
2021 4 57 50 107
2021 3 51 27 78
2021 2 92 14 106
2021 1 37 21 58
2020 12 46 22 68
2020 11 33 18 51
2020 10 37 13 50
2020 9 68 19 87
2020 8 30 8 38
2020 7 45 13 58
2020 6 54 18 72
2020 5 33 6 39
2020 4 38 17 55
2020 3 34 12 46
2020 2 115 22 137
2020 1 36 10 46
2019 12 37 10 47
2019 11 29 6 35
2019 10 50 8 58
2019 9 25 5 30
2019 8 52 16 68
2019 7 38 6 44
2019 6 32 10 42
2019 5 43 11 54
2019 4 25 15 40
2019 3 103 9 112
2019 2 112 7 119
2019 1 75 2 77
2018 12 107 14 121
2018 11 106 6 112
2018 10 133 13 146
2018 9 43 7 50
2018 8 20 6 26
2018 7 22 6 28
2018 6 47 13 60
2018 5 44 7 51
2018 4 61 11 72
2018 3 62 12 74
2018 2 20 6 26
2018 1 20 10 30
2017 12 48 18 66
2017 11 92 40 132
2017 10 5 10 15
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)