Journal Information

Statistics

Follow this link to access the full text of the article

Artigo original
Efeito anti-inflamatório da lipoproteína de alta densidade no sistema cardiovascular de camundongos hiperlipidêmicos
Anti-inflammatory effect of high-density lipoprotein on the cardiovascular system of hyperlipidemic mice
José Antonio D. Garciaa,
Corresponding author
jadgarcia@uol.com.br

Autor para correspondência.
, Ciderléia Castro de Limaa, Luiza B. Messoraa, Aline F. Cruzb, Ana P.S. Marquesb, Talita P. Simãob, Evelise Aline Soaresa, M. Cristina Costa Rescka, Erika K. Incerpic, Nelma de Mello Oliveiraa, Leandro dos Santosa
a Núcleo de pesquisa em farmacologia e cirurgia experimental da Universidade José do Rosário Vellano, UNIFENAS, Alfenas, Brasil
b Graduadas do curso de Enfermagem, UNIFENAS, Alfenas, Brasil
c Médica Veterinária responsável pelo Biotério da Universidade Federal de Alfenas, Unifal, Alfenas, Brasil
Read
10181
Times
was read the article
2853
Total PDF
7328
Total HTML
Share statistics
Article information
ISSN: 08702551
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2024 May 13 9 22
2024 April 43 41 84
2024 March 41 44 85
2024 February 28 31 59
2024 January 37 38 75
2023 December 31 27 58
2023 November 50 31 81
2023 October 30 32 62
2023 September 32 33 65
2023 August 27 19 46
2023 July 41 39 80
2023 June 38 16 54
2023 May 49 28 77
2023 April 29 9 38
2023 March 52 44 96
2023 February 35 17 52
2023 January 29 19 48
2022 December 30 21 51
2022 November 33 41 74
2022 October 33 34 67
2022 September 36 51 87
2022 August 45 43 88
2022 July 40 46 86
2022 June 30 41 71
2022 May 29 39 68
2022 April 43 39 82
2022 March 33 45 78
2022 February 36 19 55
2022 January 26 34 60
2021 December 24 38 62
2021 November 33 55 88
2021 October 29 70 99
2021 September 23 51 74
2021 August 42 37 79
2021 July 32 26 58
2021 June 47 38 85
2021 May 43 34 77
2021 April 63 45 108
2021 March 76 29 105
2021 February 64 14 78
2021 January 35 15 50
2020 December 41 20 61
2020 November 47 12 59
2020 October 21 20 41
2020 September 49 13 62
2020 August 20 18 38
2020 July 42 5 47
2020 June 56 13 69
2020 May 43 14 57
2020 April 58 11 69
2020 March 43 6 49
2020 February 74 22 96
2020 January 33 13 46
2019 December 32 14 46
2019 November 56 4 60
2019 October 25 10 35
2019 September 62 27 89
2019 August 28 16 44
2019 July 43 10 53
2019 June 36 23 59
2019 May 36 27 63
2019 April 24 24 48
2019 March 81 26 107
2019 February 57 18 75
2019 January 80 7 87
2018 December 38 10 48
2018 November 55 8 63
2018 October 64 27 91
2018 September 34 6 40
2018 August 50 15 65
2018 July 66 5 71
2018 June 95 17 112
2018 May 95 27 122
2018 April 94 31 125
2018 March 71 12 83
2018 February 49 8 57
2018 January 56 8 64
2017 December 44 9 53
2017 November 41 14 55
2017 October 30 15 45
2017 September 34 13 47
2017 August 34 11 45
2017 July 24 12 36
2017 June 31 18 49
2017 May 31 5 36
2017 April 24 8 32
2017 March 33 46 79
2017 February 54 18 72
2017 January 47 4 51
2016 December 23 3 26
2016 November 32 3 35
2016 October 51 17 68
2016 September 137 10 147
2016 August 21 8 29
2016 July 37 6 43
2016 June 16 9 25
2016 May 20 5 25
2016 April 53 1 54
2016 March 63 20 83
2016 February 76 28 104
2016 January 50 17 67
2015 December 58 16 74
2015 November 53 13 66
2015 October 67 24 91
2015 September 59 12 71
2015 August 57 8 65
2015 July 83 10 93
2015 June 39 9 48
2015 May 70 5 75
2015 April 72 12 84
2015 March 36 7 43
2015 February 43 6 49
2015 January 26 9 35
2014 December 47 8 55
2014 November 69 12 81
2014 October 57 21 78
2014 September 49 20 69
2014 August 49 19 68
2014 July 73 16 89
2014 June 40 20 60
2014 May 79 16 95
2014 April 49 6 55
2014 March 86 17 103
2014 February 83 17 100
2014 January 97 21 118
2013 December 66 20 86
2013 November 99 13 112
2013 October 86 13 99
2013 September 75 11 86
2013 August 100 16 116
2013 July 108 22 130
2013 June 79 10 89
2013 May 106 16 122
2013 April 113 35 148
2013 March 84 22 106
2013 February 64 17 81
2013 January 84 25 109
2012 December 48 18 66
2012 November 54 26 80
2012 October 58 21 79
2012 September 23 15 38
2012 January 250 0 250
Show all

Follow this link to access the full text of the article

Idiomas
Revista Portuguesa de Cardiologia (English edition)
en pt

Are you a health professional able to prescribe or dispense drugs?

Você é um profissional de saúde habilitado a prescrever ou dispensar medicamentos

By checking that you are a health professional, you are stating that you are aware and accept that the Portuguese Journal of Cardiology (RPC) is the Data Controller that processes the personal information of users of its website, with its registered office at Campo Grande, n.º 28, 13.º, 1700-093 Lisbon, telephone 217 970 685 and 217 817 630, fax 217 931 095, and email revista@spc.pt. I declare for all purposes that the information provided herein is accurate and correct.